0
0
Fork 0
mirror of https://github.com/selfhst/icons.git synced 2025-05-10 09:19:30 +02:00
icons/svg/redmine.svg
2024-11-13 07:09:30 -05:00

28 lines
1.8 KiB
XML
Executable file

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 28.2.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg version="1.1" id="Ebene_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
viewBox="0 0 512 512" style="enable-background:new 0 0 512 512;" xml:space="preserve">
<style type="text/css">
.st0{fill-rule:evenodd;clip-rule:evenodd;fill:#4D4D4D;}
.st1{fill-rule:evenodd;clip-rule:evenodd;fill:#9C0000;}
.st2{fill-rule:evenodd;clip-rule:evenodd;fill:#B50808;}
.st3{fill-rule:evenodd;clip-rule:evenodd;fill:#C61818;}
.st4{fill-rule:evenodd;clip-rule:evenodd;fill:#CE3129;}
</style>
<g>
<polygon class="st0" points="0,430.6 111.1,430.6 119.1,335.4 15.9,311.6 "/>
<polygon class="st0" points="19.8,295.7 119.1,319.5 142.9,236.1 59.5,192.5 "/>
<polygon class="st0" points="67.5,176.6 146.9,220.3 210.4,176.6 150.8,109.1 "/>
<polygon class="st0" points="512,430.6 400.9,430.6 392.9,335.4 496.1,311.6 "/>
<polygon class="st0" points="492.2,295.7 392.9,319.5 369.1,236.1 452.5,192.5 "/>
<polygon class="st0" points="444.5,176.6 365.2,220.3 301.7,176.6 361.2,109.1 "/>
<polygon class="st0" points="170.7,97.2 230.2,168.7 285.8,168.7 337.4,97.2 285.8,81.4 228.8,81.4 "/>
<polygon class="st1" points="0,430.6 111.1,430.6 119.1,335.4 15.9,311.6 "/>
<polygon class="st2" points="19.8,295.7 119.1,319.5 142.9,236.1 59.5,192.5 "/>
<polygon class="st3" points="67.5,176.6 146.9,220.3 210.4,176.6 150.8,109.1 "/>
<polygon class="st1" points="512,430.6 400.9,430.6 392.9,335.4 496.1,311.6 "/>
<polygon class="st2" points="492.2,295.7 392.9,319.5 369.1,236.1 452.5,192.5 "/>
<polygon class="st3" points="444.5,176.6 365.2,220.3 301.7,176.6 361.2,109.1 "/>
<polygon class="st4" points="170.7,97.2 230.2,168.7 285.8,168.7 337.4,97.2 285.8,81.4 228.8,81.4 "/>
</g>
</svg>